Canada Central
Azure DC Score
Quick Facts
- Country: Canada
- Official languages: English, French
Scorecard
Azure
Canada Central
Balanced Basket
B
Value: $504
Grid Carbon
B
Value: 137 gCO₂e/kWh
Global Rights
C
Value: 3
Sweat Score
B
Value: 5
Armed Conflict
none
Value: –
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | NOA | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 504 | 457 | 544 | 494 | 499 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 137 | 56 | 653 | 321 | 372 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 3 | 3 | 4 | 3.75 | 4 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 5 | 0 | 921 | 100 | 6 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de