Chile Central
Azure DC Score
Quick Facts
- Country: Chile
- Official languages: Spanish
Scorecard
Azure
Chile Central
Balanced Basket
F
Value: $687
Grid Carbon
C
Value: 273 gCO₂e/kWh
Global Rights
C
Value: 3
Sweat Score
A
Value: 1
Armed Conflict
none
Value: –
Natural Disasters
Value: 1
Data Points
| KPI | Value | MERCO | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 687 | 687 | 1 023 | 823 | 760 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 273 | 196 | 273 | 235 | 235 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 3 | 3 | 4 | 3.67 | 4 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 1 | 1 | 27 | 11 | 5 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de