Korea Central
Azure DC Score
Quick Facts
- Country: South Korea
- Official languages: Korean
Scorecard
Azure
Korea Central
Balanced Basket
C
Value: $531
Grid Carbon
C
Value: 390 gCO₂e/kWh
Global Rights
F
Value: 5
Sweat Score
D
Value: 25
Armed Conflict
none
Value: –
Natural Disasters
Value: 3
Data Points
| KPI | Value | ASIA | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 531 | 492 | 595 | 538 | 534 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 390 | 366 | 666 | 523 | 509 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 5 | 2 | 5 | 4.18 | 5 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 25 | 0 | 247 | 83 | 67 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de