New Zealand North
Azure DC Score
Quick Facts
- Country: New Zealand
- Official languages: English, Māori
Scorecard
Azure
New Zealand North
Balanced Basket
D
Value: $577
Grid Carbon
A
Value: 38 gCO₂e/kWh
Global Rights
B
Value: 2
Sweat Score
A
Value: 0
Armed Conflict
none
Value: –
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | GLOBAL | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 577 | 457 | 1 023 | 559 | 531 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 38 | 23 | 666 | 296 | 273 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 2 | 1 | 5 | 3.16 | 3 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 0 | 0 | 1 084 | 96 | 10 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de