Norway East
Azure DC Score
Quick Facts
- Country: Norway
- Official languages: Norwegian
Scorecard
Azure
Norway East
Balanced Basket
D
Value: $568
Grid Carbon
A
Value: 30 gCO₂e/kWh
Global Rights
A
Value: 1
Sweat Score
A
Value: 0
Armed Conflict
none
Value: –
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | EEA | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 568 | 480 | 711 | 544 | 511 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 30 | 23 | 510 | 131 | 117 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 1 | 1 | 3 | 1.73 | 1 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 0 | 0 | 130 | 17 | 6 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de