Qatar Central
Azure DC Score
Quick Facts
- Country: Qatar
- Official languages: Arabic
Scorecard
Azure
Qatar Central
Balanced Basket
C
Value: $532
Grid Carbon
D
Value: 490 gCO₂e/kWh
Global Rights
F
Value: 5
Sweat Score
F
Value: 1 084
Armed Conflict
Value: 1
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | ME | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 532 | 518 | 654 | 561 | 536 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 490 | 325 | 490 | 424 | 458 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 5 | 4 | 5 | 4.75 | 5 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 1 084 | 7 | 1 084 | 700 | 855 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | 1 | 1 | 7 107 | 2 369 | 1 | 1 | 7 107 | 675 | 3 |
Armed Conflict
State Based Violence
Event ID: ISR-2025-1-477-2901
Xinhua News Agency
World Insights: Israeli attack in Qatar draws int'l condemnation
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de