South Central US
Azure DC Score
Quick Facts
- Country: United States
- Official languages: English
Scorecard
Azure
South Central US
Balanced Basket
B
Value: $509
Grid Carbon
C
Value: 405 gCO₂e/kWh
Global Rights
D
Value: 4
Sweat Score
F
Value: 163
Armed Conflict
none
Value: –
Natural Disasters
Value: 1
Data Points
| KPI | Value | NOA | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 509 | 457 | 544 | 494 | 499 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 405 | 56 | 653 | 321 | 372 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 4 | 3 | 4 | 3.75 | 4 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 163 | 0 | 921 | 100 | 6 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de