Spain Central
Azure DC Score
Quick Facts
- Country: Spain
- Official languages: Spanish
Scorecard
Azure
Spain Central
Balanced Basket
A
Value: $492
Grid Carbon
B
Value: 121 gCO₂e/kWh
Global Rights
B
Value: 2
Sweat Score
F
Value: 130
Armed Conflict
none
Value: –
Natural Disasters
Value: 2
Data Points
| KPI | Value | EU27 | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 492 | 480 | 686 | 529 | 511 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 121 | 23 | 510 | 146 | 121 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 2 | 1 | 3 | 1.85 | 2 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 130 | 0 | 130 | 20 | 7 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de