Sweden Central
Azure DC Score
Quick Facts
- Country: Sweden
- Official languages: Swedish
Scorecard
Azure
Sweden Central
Balanced Basket
A
Value: $480
Grid Carbon
A
Value: 23 gCO₂e/kWh
Global Rights
A
Value: 1
Sweat Score
A
Value: 0
Armed Conflict
none
Value: –
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | EU27 | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 480 | 480 | 686 | 529 | 511 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 23 | 23 | 510 | 146 | 121 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 1 | 1 | 3 | 1.85 | 2 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 0 | 0 | 130 | 20 | 7 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de