UAE Central
Azure DC Score
Quick Facts
- Country: United Arab Emirates
- Official languages: Arabic
Scorecard
Azure
UAE Central
Balanced Basket
F
Value: $654
Grid Carbon
–
Value: – gCO₂e/kWh
Global Rights
F
Value: 5
Sweat Score
F
Value: 860
Armed Conflict
Value: 1
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | ME | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 654 | 518 | 654 | 561 | 536 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | – | – | – | – | – | – | – | – | – |
| Global Rightsindex | 5 | 4 | 5 | 4.75 | 5 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 860 | 7 | 1 084 | 700 | 855 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | 1 | 1 | 7 107 | 2 369 | 1 | 1 | 7 107 | 675 | 3 |
Armed Conflict
State Based Violence
Event ID: YEM-2022-1-14595-47
Agence France Presse
3 dead in UAE suspected drone attack, Huthis announce campaign
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de