UAE North
Azure DC Score
Quick Facts
- Country: United Arab Emirates
- Official languages: Arabic
Scorecard
Azure
UAE North
Balanced Basket
D
Value: $540
Grid Carbon
C
Value: 325 gCO₂e/kWh
Global Rights
F
Value: 5
Sweat Score
F
Value: 850
Armed Conflict
none
Value: –
Natural Disasters
none
Value: 0
Data Points
| KPI | Value | ME | GLOBAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Average | Median | Min | Max | Average | Median | ||
| Balanced BasketUSD ($) | 540 | 518 | 654 | 561 | 536 | 457 | 1 023 | 559 | 531 |
| Grid CarbongCO₂e/kWh | 325 | 325 | 490 | 424 | 458 | 23 | 666 | 296 | 273 |
| Global Rightsindex | 5 | 4 | 5 | 4.75 | 5 | 1 | 5 | 3.16 | 3 |
| Sweat Scorevalue | 850 | 7 | 1 084 | 700 | 855 | 0 | 1 084 | 96 | 10 |
| Armed Conflictevents | – | – | – | – | – | – | – | – | – |
Armed Conflict
State Based Violence
none
Non-state Based Violence
none
One-sided Violence
none
Natural Disasters
none
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de