Comparison: Asia
Azure Datacenters by Geography
Asia Grades
| Region | Balanced Basket | Grid Carbon | Global Rights | Sweat Score | Armed Conflict |
|---|---|---|---|---|---|
| Central India | B | C | F | F | none |
| East Asia | F | D | F | A | none |
| Indonesia Central | A | F | F | C | |
| Japan East | D | B | B | D | none |
| Japan West | D | A | B | D | none |
| Korea Central | B | A | F | B | none |
| Korea South | C | – | F | B | none |
| Malaysia West | A | D | F | F | none |
| Southeast Asia | C | B | B | A | none |
| South India | F | C | F | F | none |
| West India | F | F | F | C |
Asia Data
| Region | Balanced BasketUSD ($) | Grid CarbongCO₂e/kWh | Global Rightsindex | Sweat Scorevalue | Armed Conflictevents |
|---|---|---|---|---|---|
| Central India | 495 | 509 | 5 | 232 | – |
| East Asia | 579 | 587 | 5 | 5 | – |
| Indonesia Central | 492 | 666 | 5 | 46 | 3 |
| Japan East | 540 | 500 | 2 | 88 | – |
| Japan West | 560 | 366 | 2 | 84 | – |
| Korea Central | 531 | 390 | 5 | 25 | – |
| Korea South | 533 | – | 5 | 28 | – |
| Malaysia West | 492 | 580 | 5 | 98 | – |
| Southeast Asia | 534 | 482 | 2 | 0 | – |
| South India | 595 | 509 | 5 | 247 | – |
| West India | 570 | 646 | 5 | 67 | 2 |
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de