Comparison: NAFTA
Azure Datacenters by Geography
NAFTA Grades
| Region | Balanced Basket | Grid Carbon | Global Rights | Sweat Score | Armed Conflict |
|---|---|---|---|---|---|
| Canada Central | C | A | C | C | none |
| Canada East | D | A | C | A | none |
| Central US | B | – | D | B | none |
| East US | C | – | D | C | none |
| East US 2 | A | C | D | D | none |
| Mexico Central | F | – | C | B | |
| North Central US | C | – | D | B | none |
| South Central US | D | C | D | F | none |
| West Central US | D | – | D | A | none |
| West US | F | B | D | D | none |
| West US 2 | A | D | D | F | none |
| West US 3 | A | B | D | F | none |
NAFTA Data
| Region | Balanced BasketUSD ($) | Grid CarbongCO₂e/kWh | Global Rightsindex | Sweat Scorevalue | Armed Conflictevents |
|---|---|---|---|---|---|
| Canada Central | 504 | 137 | 3 | 5 | – |
| Canada East | 507 | 56 | 3 | 0 | – |
| Central US | 492 | – | 4 | 4 | – |
| East US | 494 | – | 4 | 7 | – |
| East US 2 | 457 | 425 | 4 | 21 | – |
| Mexico Central | 544 | – | 3 | 3 | 2 136 |
| North Central US | 494 | – | 4 | 4 | – |
| South Central US | 509 | 405 | 4 | 163 | – |
| West Central US | 509 | – | 4 | 2 | – |
| West US | 512 | 198 | 4 | 33 | – |
| West US 2 | 457 | 653 | 4 | 42 | – |
| West US 3 | 457 | 372 | 4 | 921 | – |
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de