Comparison: Middle East
Azure Datacenters by Geography
Middle East Grades
| Region | Balanced Basket | Grid Carbon | Global Rights | Sweat Score | Armed Conflict |
|---|---|---|---|---|---|
| Israel Central | A | B | D | A | |
| Qatar Central | B | C | F | D | |
| UAE Central | D | – | F | C | |
| UAE North | C | A | F | B | none |
Middle East Data
| Region | Balanced BasketUSD ($) | Grid CarbongCO₂e/kWh | Global Rightsindex | Sweat Scorevalue | Armed Conflictevents |
|---|---|---|---|---|---|
| Israel Central | 518 | 458 | 4 | 7 | 7 107 |
| Qatar Central | 532 | 490 | 5 | 1 084 | 1 |
| UAE Central | 654 | – | 5 | 860 | 1 |
| UAE North | 540 | 325 | 5 | 850 | – |
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de