Comparison: GLOBAL
Azure Datacenters by Geography
GLOBAL Grades
| Region | Balanced Basket | Grid Carbon | Global Rights | Sweat Score | Armed Conflict |
|---|---|---|---|---|---|
| Australia Central | D | – | B | C | none |
| Australia Central 2 | D | – | B | C | none |
| Australia East | D | D | B | C | none |
| Australia Southeast | F | C | B | D | none |
| Austria East | B | B | A | C | |
| Belgium Central | B | B | C | B | |
| Brazil South | F | B | D | B | |
| Brazil Southeast | F | – | D | D | |
| Canada Central | B | B | C | B | none |
| Canada East | B | A | C | A | none |
| Central India | B | D | F | F | none |
| Central US | A | – | D | B | none |
| Chile Central | F | C | C | A | none |
| Denmark East | B | A | A | A | none |
| East Asia | D | F | F | B | none |
| East US | A | – | D | C | none |
| East US 2 | A | D | D | C | none |
| France Central | C | A | C | D | |
| France South | F | A | C | C | |
| Germany North | F | B | A | C | none |
| Germany West Central | B | B | A | C | none |
| India South Central | A | D | F | F | none |
| Indonesia Central | A | F | F | D | |
| Israel Central | C | D | D | C | |
| Italy North | B | C | B | D | none |
| Japan East | C | D | B | F | none |
| Japan West | D | C | B | F | none |
| Korea Central | C | C | F | D | none |
| Korea South | C | – | F | D | none |
| Malaysia West | A | F | F | F | none |
| Mexico Central | D | – | C | B | |
| New Zealand North | D | A | B | A | none |
| North Central US | A | – | D | B | none |
| North Europe | A | C | A | A | none |
| Norway East | D | A | A | A | none |
| Norway West | F | A | A | A | none |
| Poland Central | C | D | C | B | none |
| Qatar Central | C | D | F | F | |
| South Africa North | F | F | C | A | |
| South Africa West | F | – | C | C | |
| South Central US | B | C | D | F | none |
| Southeast Asia | C | D | B | A | none |
| South India | F | D | F | F | none |
| Spain Central | A | B | B | F | none |
| Sweden Central | A | A | A | A | none |
| Switzerland North | D | A | C | C | none |
| Switzerland West | F | – | C | C | none |
| UAE Central | F | – | F | F | |
| UAE North | D | C | F | F | none |
| UK South | C | B | C | B | none |
| UK West | C | B | C | A | none |
| West Central US | B | – | D | B | none |
| West Europe | C | B | B | A | none |
| West India | D | F | F | D | |
| West US | C | C | D | D | none |
| West US 2 | A | F | D | D | none |
| West US 3 | A | C | D | F | none |
GLOBAL Data
| Region | Balanced BasketUSD ($) | Grid CarbongCO₂e/kWh | Global Rightsindex | Sweat Scorevalue | Armed Conflictevents |
|---|---|---|---|---|---|
| Australia Central | 585 | – | 2 | 10 | – |
| Australia Central 2 | 585 | – | 2 | 10 | – |
| Australia East | 551 | 412 | 2 | 18 | – |
| Australia Southeast | 591 | 280 | 2 | 42 | – |
| Austria East | 511 | 139 | 1 | 21 | 1 |
| Belgium Central | 511 | 117 | 3 | 6 | 1 |
| Brazil South | 760 | 196 | 4 | 5 | 3 |
| Brazil Southeast | 1 023 | – | 4 | 27 | 107 |
| Canada Central | 504 | 137 | 3 | 5 | – |
| Canada East | 507 | 56 | 3 | 0 | – |
| Central India | 495 | 509 | 5 | 232 | – |
| Central US | 492 | – | 4 | 4 | – |
| Chile Central | 687 | 273 | 3 | 1 | – |
| Denmark East | 511 | 82 | 1 | 0 | – |
| East Asia | 579 | 587 | 5 | 5 | – |
| East US | 494 | – | 4 | 7 | – |
| East US 2 | 457 | 425 | 4 | 21 | – |
| France Central | 526 | 23 | 3 | 25 | 1 |
| France South | 686 | 23 | 3 | 11 | 44 |
| Germany North | 622 | 168 | 1 | 7 | – |
| Germany West Central | 511 | 168 | 1 | 16 | – |
| India South Central | 489 | 509 | 5 | 160 | – |
| Indonesia Central | 492 | 666 | 5 | 46 | 3 |
| Israel Central | 518 | 458 | 4 | 7 | 7 107 |
| Italy North | 506 | 206 | 2 | 42 | – |
| Japan East | 540 | 500 | 2 | 88 | – |
| Japan West | 560 | 366 | 2 | 84 | – |
| Korea Central | 531 | 390 | 5 | 25 | – |
| Korea South | 533 | – | 5 | 28 | – |
| Malaysia West | 492 | 580 | 5 | 98 | – |
| Mexico Central | 544 | – | 3 | 3 | 2 136 |
| New Zealand North | 577 | 38 | 2 | 0 | – |
| North Central US | 494 | – | 4 | 4 | – |
| North Europe | 492 | 224 | 1 | 0 | – |
| Norway East | 568 | 30 | 1 | 0 | – |
| Norway West | 711 | 27 | 1 | 0 | – |
| Poland Central | 513 | 510 | 3 | 6 | – |
| Qatar Central | 532 | 490 | 5 | 1 084 | 1 |
| South Africa North | 609 | 653 | 3 | 0 | 5 |
| South Africa West | 759 | – | 3 | 14 | 42 |
| South Central US | 509 | 405 | 4 | 163 | – |
| Southeast Asia | 534 | 482 | 2 | 0 | – |
| South India | 595 | 509 | 5 | 247 | – |
| Spain Central | 492 | 121 | 2 | 130 | – |
| Sweden Central | 480 | 23 | 1 | 0 | – |
| Switzerland North | 569 | 53 | 3 | 9 | – |
| Switzerland West | 737 | – | 3 | 8 | – |
| UAE Central | 654 | – | 5 | 860 | 1 |
| UAE North | 540 | 325 | 5 | 850 | – |
| UK South | 525 | 96 | 3 | 2 | – |
| UK West | 538 | 96 | 3 | 1 | – |
| West Central US | 509 | – | 4 | 2 | – |
| West Europe | 513 | 99 | 2 | 1 | – |
| West India | 570 | 646 | 5 | 67 | 2 |
| West US | 512 | 198 | 4 | 33 | – |
| West US 2 | 457 | 653 | 4 | 42 | – |
| West US 3 | 457 | 372 | 4 | 921 | – |
Kontakt
Mark Meyer IT Beratung und Umsetzung
Breslauer Str. 17
38678 Clausthal-Zellerfeld
m@digitalmeyerei.de